Year | Year | Year | Year | Year |
---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 |
2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 |
1999 | 1998 | 1997 | 1996 | 1995 |
1994 | 1993 | 1992 | 1991 | 1990 |
1989 | 1988 | 1987 | 1986 | 1985 |
1984 | 1983 | 1982 | 1981 | 1980 |
1979 | 1978 | 1977 | 1976 | 1975 |
1974 | 1973 | 1972 | 1971 | 1970 |
1969 | 1968 | 1967 | 1966 | 1965 |
1964 | 1963 | 1962 | 1961 | 1960 |
1959 | 1958 | 1957 | 1956 | 1955 |
1954 | 1953 | 1952 |
Curious about what names Aussie parents are loving right now? You’re in the right place.
This page tracks the top baby names in Australia, giving you a clear look at the names that are trending, timeless, and topping the charts. Whether you're expecting a bub, planning for the future, or just a bit of a name nerd (no judgement!), this list has you covered.
From classics like Oliver and Charlotte to rising stars like Maeve, Remy, and Ari, this list reveals what’s hot across the country — from the Gold Coast to Perth.
Choosing a name is a big deal. It’s identity, personality, and story all in one. Looking at what other Aussie families are choosing can help spark ideas, confirm favourites, or help you steer clear of names that are just too popular.
Yep — we’re already seeing some fresh shifts:
Ready to explore Australia’s top names? Scroll through, click on your favourites, and discover what each name means — because behind every name, there’s a story.